Open Gym
The Park District's Johnston Recreation Center and Westfield Gymnasium are both host to various open gym nights. Proof of age is required for those in high school. Proof of residency is required to receive resident rates. Schedules may change to accommodate Bloomingdale Park District programs. For more information, call (630) 529-3650.
JRC - Youth Open Gym
Grades: 4-12
Fees: $3 for residents;
$6 for non-residents
Schedule: Monday-Friday, 3:30-5:30PM
JRC -Holiday Open Gym
Fees: $3 for residents; $6 for non-residents
Schedule:
| Times | |||
| Dates | Grades 2-5 | Grades 6-8 | High School/College |
| December 19-23 | 10AM-12PM | 12:30-2:30PM | 2:30-4:30PM |
| December 26-30 | 10AM-12PM | 12:30-2:30PM | 2:30-4:30PM |
| January 2 | 10AM-12PM | 12:30-2:30PM | 2:30-4:30PM |
Westfield - School's Out! Open Gym
Fees: $3 for residents; $6 for non-residents
Schedule:
| Times | |||
| Dates | Grades 2-5 | Grades 6-8 | High School/College |
| January 16 | 10AM-12PM | 12:30-2:30PM | 2:30-4:30PM |
| February 20 | 10AM-12PM | 12:30-2:30PM | 2:30-4:30PM |
| March 2 | 10AM-12PM | 12:30-2:30PM | 2:30-4:30PM |
| March 5 | 10AM-12PM | 12:30-2:30PM | 2:30-4:30PM |
| March 26-30 | 10AM-12PM | 12:30-2:30PM | 2:30-4:30PM |
| April 6 | 10AM-12PM | 12:30-2:30PM | 2:30-4:30PM |
Westfield - Open Gym
Ages: Adults (18 years and older)
Fees: $4 for residents; $8 for non-residents.
Schedule:
| Over 40 Basketball | Sundays | 8-10AM |
| Adult Rec Basketball | Sundays | 10AM-12PM |
| Adult Rec Basketball | Wednesdays | 8:15-9:45PM |
| Adult Rec Basketball | Fridays | 7:30-9:45PM |
| Co-Rec Volleyball | Thursdays | 8:15-9:45PM |
Westfield - Middle School Open Gym
Grades: 6-8
Fees: $3 for residents; $6 for non-residents
Dates: January 13, February 10, March 9, April 13, May 11
Times: 7-9PM

