|
Facilities Map |
|
|
Click on the map above or the table below for more info about a facility. CLICK HERE for a printable copy of our Facilities Map (pdf).
| Park Name | Location & Amenities | |
| A | Johnston Rec Center* | 172 S Circle Avenue |
| Pools: 1 | Basketball Courts: 3 | |
| B | Maintenance Facility | 259 Springfield Drive - New! |
| C | Museum* | 108 Bloomingdale Road |
| D | Circle Park* | 163 Fairfield Way |
| Acres: 20.0 | Path Loops: 0.35 miles | |
| Gazebos/Shelters: 1 | Playgrounds: 1 | |
| Tot Lots: 1 | Basketball Courts: 1 | |
| Football Fields: 1 | Baseball Diamonds: 3 | |
| Soccer Fields: 2 | Roller Hockey Rinks: 1 | |
| E | Indian Lakes Park* | 265 Bob White Lane |
| Acres: 4.0 | Playgrounds: 1 | |
| Tennis Courts: 1 | Baseball Diamonds: 1 | |
| F | Lakeview Park* | 240 Broker Road |
| Acres: 15.5 | Path Loops: 0.25 miles | |
| Playgrounds: 1 | Tennis Courts: 2 | |
| Baseball Diamonds: 2 | Soccer Fields: 1 | |
| Fishing: 1 | ||
| G | Leslie Park | 170 Leslie Lane |
| Acres: 9.5 | Path Loops: 0.30 miles | |
| Playgrounds: 1 | ||
| H | Old Town Park* | 111 Third Street |
| Acres: 1.5 | Gazebos/Shelters: 1 | |
| Fountains: 2 | ||
| I | Seasons 4 Park* | 600 Old Farm Road, Roselle |
| Acres: 15.5 | Path Loops: 0.55 miles | |
| Playgrounds: 1 | Tot Lots: 1 | |
| Basketball Courts: 1 | Baseball Diamonds: 1 | |
| J | Springfield Park | 269 Springfield Drive |
| Acres: 44.0 | Path Loops: 1.10 miles | |
| Playgrounds: 1 | Tot Lots: 1 | |
| Basketball Courts: 3 | Baseball Diamonds: 4 | |
| Soccer Fields: 3 | Gazebo/Shelter: 1 | |
| Fishing: 1 | Wetlands: 20 acres | |
| K | Stratford Park* | 241 Butterfield Drive |
| Acres: 16.0 | Playgrounds: 1 | |
| Tennis Courts: 2 | Baseball Diamonds: 2 | |
| L | Sunnyside Park* | 291 Glen Ellyn Road |
| Acres: 3.0 | Playgrounds: 1 | |
| Tot Lots: 1 | Tennis Courts: 2 | |
| Basketball Courts: 1 | ||
| M | Tompkins Park* | 151 Edgewater Drive |
| Acres: 4.5 | Playgrounds: 1 | |
| Baseball Diamonds: 2 | Soccer Fields: 1 | |
| N | Westlake Park | 307 Edgewater Drive |
| Acres: 25.0 | Path Loops: 0.75 miles | |
| Sledding Hills: 1 | Ice Rinks: 2 | |
| Fishing: 1 | ||
| O | Westfield Gym | 3149 Fairfield Way |
| Gyms: 1 | Basktball Courts:2 | |
| Walking Tracks: 1 | ||
| P | Erie Park* | 354 Erie Circle |
| Acres: .75 | Playgrounds: 1 | |
| * Denotes Handicapped Accessible |
||
|
|
||
|
|
|