| Youth Basketball (YBA) |
|
|
Youth Basketball Association
The Youth Basketball Association (YBA) is a volunteer organization supported
by the Bloomingdale Park District that provides a comprehensive basketball program
for Bloomingdale and the surrounding communities.
Teams are offered at the following levels:
In house |
Travel |
||
| 3/4 grade boys | 102301-A1 | 4th grade boys | 4th grade girls |
| 3/4 grade girls | 102301-A2 | 5th grade boys | 5th grade girls |
| 5-6 grade girls | 102301-A3 | 6th grade boys | 6th grade girls |
| 5-6 grade boys | 102301-B1 | 7th grade boys | 7th grade girls |
| 7-8 grade boys | 102301-B2 | 8th grade boys | 8th grade girls |
| 7-8 grade girls | 102301-B3 | ||
In House Program
| Timeline
|
|
| Registration: | 10/7, 10/9, 10/18, 6-8 pm @ JRC |
| Skills Day: | 10/27 |
| Coaches Meeting: | 11/1, 9am |
| Draft Day: | Girls: 11/5, Boys: 11/6, 7 pm |
| Practice Begins: | week of 11/24 |
| Season Begins: | 1/3 - SUPER SATURDAY |
| Regular Season Ends: | 2/28 (approximately) |
| Playoffs Begin : | 3/2 (approximately) |
| Playoffs End: | 3/12 (approximately) |
Registration Dates
Resident Registration: $105 per player
Non Resident Registration: $135 per player
| Day | Date | Time | Location |
| Tuesday | 10/7 | 6:00 pm - 8:00 pm | JRC Gym |
| Thursday | 10/9 | 6:00 pm - 8:00 pm | JRC Gym |
| Saturday | 10/18 | 9:00 am - 12:00 pm | JRC Gym |
* After October 20th, a late fee of $25 will be added to all registrations.
Skills Day
All players who did not play in the 2005/2006 season must attend skills day.
The schedule for Skills Day will be as follows:
| Grade | Day | Date | Time | Location |
| 3-4 Boys | Monday | 10/27 | 6:00 pm | JRC Gym |
| 5-8 Girls | Monday | 10/27 | 6:30 pm | JRC Gym |
| 3-4 Girls | Monday | 10/27 | 7:00 pm | JRC Gym |
| 5-8 Boys | Monday | 10/27 | 7:30 pm | JRC Gym |
Volunteer Coaches Needed
The YBA is a volunteer organization, whose success depends on volunteer coaches.
Anyone interested in coaching youth basketball may sign up at any of the registration
dates.
All coaches will be required to attend a Score 6 meeting and complete a criminal
background check before the start of the season. Please click here for a list of Score Six dates.
Coaches Meeting - MANDATORY
There will be a mandatory pre-season coaches meeting to discuss conduct on the court, expectations of the season, league rules, and more. Listed below are the dates.
Grade Day Date Time Location ALL COACHES Saturday 11/1 9:00 am JRC Gym PLEASE REFER TO THE TIMELINE FOR SEASON DATES
Practices
Practice days and times are subject to change based on the availability of volunteer coaches and gym time. In-house teams will practice one to two times per week prior to the start of the season. When games start each team will practice once per week.Games
Each team will play one - two games per week. Game times and days are subject to change.Playoffs
All 5th through 8th grade teams will participate in the post-season single elimination playoffs. Season records will NOT be kept in the in-house program and in no way effect the playoff structure. All teams will be randomly seeded into the playoff brackets.
Travel Basketball
The YBA is also proud to offer a travel program for those kids who wish to play in a more competitive atmosphere. Its intention is to provide a feeder system to Lake Park, Glenbard North and East, as well as Driscoll and Montini. For more information on travel basketball, please contact Mike Spejcher (630) 351-0399. Any player wishing to play travel basketball must attend at least one of the try out dates for their age group. Travel Tryouts will be held on the following dates:
Travel Basketball Tryouts
All tryouts held in the JRC gym
| Grade | Day One | Date | Time | Day Two | Date 2 | Time | |
| 4th boys | Tuesday | 9/2 | 6:00 - 7:30 pm | Thursday | 9/11 | 6:00 - 7:30 pm | |
| 4th girls | Tuesday | 9/2 | 6:00 - 7:30 pm | Thursday | 9/11 | 6:00 - 7:30 pm | |
| 5th boys | Tuesday | 9/2 | 6:00 - 7:30 pm | Thursday | 9/11 | 6:00 - 7:30 pm | |
| 5th girls | Tuesday | 9/2 | 6:00 - 7:30 pm | Thursday | 9/11 | 6:00 - 7:30 pm | |
| 6th boys | Wednesday | 9/3 | 6:00 - 7:30 pm | Tuesday | 9/9 | 6:00 - 7:30 pm | |
| 6th girls | Thursday | 9/4 | 6:00 - 7:30 pm | Wednesday | 9/10 | 6:00 - 7:30 pm | |
| 7th boys | Wednesday | 9/3 | 7:30 - 9:00 pm | Tuesday | 9/9 | 7:30 - 9:00 pm | |
| 7th girls | Thursday | 9/4 | 6:00 - 7:30 pm | Wednesday | 9/10 | 6:00 - 7:30 pm | |
| 8th boys | Tuesday | 9/2 | 7:30 - 9:00 pm | Thursday | 9/11 | 7:30 - 9:00 pm | |
| 8th girls | Thursday | 9/4 | 7:30 - 9:00 pm | Wednesday | 9/10 | 7:30 - 9:00 pm |
Registration
The YBA board will call everyone who tried out and notify them if they made
the team. Everyone who is selected onto a team must then register at the Park
District. Full payment is due upon registration. Fees are as follows.
| Grade | Registration Fee | Uniform Fee |
| 4th | $195 | $90 |
| 5th | $245 | $90 |
| 6th | $245 | $90 |
| 7th | $245 | $90 |
| 8th | $245 | $90 |
* A non-resident fee will be charged to all participants that are not in Bloomingdale Park district boundaries.
Practice
Practice for the fall season will begin September 29th. Practice days and times
are subject to change based on the availability of volunteer coaches and gym
time. All travel teams will practice twice per week until In-house starts on
Nov. 24.
Coaches
Anyone interested in coaching travel basketball must contact Mike Spejcher (630) 351-0399. All coaches will be required to attend a Score 6 meeting and complete a criminal background check before the start of the season. Please click
here for Score 6 information and times or refer to page 22 of the brochure for a list of Score Six dates.
YBA Board
| Board Position | Name | Phone # |
| President | Dan Proctor | 295-8861 |
| Boy's Agent | Andre Burke | 582-3446 |
| Girl's Agent | April Colantonio | 539-7140 |
| Travel Coordinator | Mike Spejcher | 351-0399 |
| Registration Coordinator | Cathy LaBarge | 924-0675 |
| Fundraising | Ted Moore | 980-7556 |
| Athletic Supervisor | Jammie Meyer | 529-3650 |
Please Note:
Parents must attend a Score 6 class prior to their child's participation in
a youth sport. Please click
here for Score 6 information and times.
|
|
||
|
|
|